The University uses cost of attendance (COA) figures to calculate your financial aid eligibility. Actual costs may differ from the charts below depending on your program, coursework, residency and enrollment status, and personal spending choices. If you do not receive financial aid, you can still use the charts below to estimate your costs.
The total amount of financial aid offered to a student, including all scholarships and grants, cannot exceed the cost of attendance at the University of Minnesota for that aid year. Financial aid offers (e.g., loans, work study, scholarships, or grants) may be reduced for students whose total aid exceeds the cost of attendance. Additional information for scholarships is available.
Cost of attendance for undergraduates 2024-25
Undergraduate COA figures are based on 13-credit enrollment each semester. Actual costs may differ from the charts below depending on your program, coursework, and personal spending choices. Some costs may or may not be billed to your student account. See the expense categories below for more information.
- New incoming students: Estimated financial aid offers for 24-25 will be based on the preliminary figures in the Estimated COA. The Net Price Calculator may also be helpful in determining your eligibility for need-based aid.
- Carlson students: The Carlson School of Management (CSOM) has an additional $2,720 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- College of Science & Engineering students: The College of Science & Engineering (CSE) has an additional $2,720 (per year) in tuition expenses assessed by the college for undergraduates. That will not be shown in the charts below, but will be included when calculating your financial aid eligibility.
- International students: Costs are calculated differently due to visa requirements. See estimated cost of attendance for international students.
Expand all
+
Resident
Expense category | Living with family | Living in dorm | Living off campus |
---|---|---|---|
Tuition and fees | $17,370.00 | $17,370.00 | $17,370.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $1,000.00 | $1,000.00 |
Housing and food | $5,736.00 | $13,856.00 | $15,680.00 |
Transportation | $200.00 | $200.00 | $200.00 |
Personal, misc. | $2,000.00 | $2,000.00 | $2,000.00 |
Loan fees | $150.00 | $150.00 | $150.00 |
Total (fall and spring) | $26,456.00 | $34,576.00 | $36,400.00 |
+
Nonresident
Expense category | Living in dorm | Living off campus |
---|---|---|
Tuition and fees | $38,518.00 | $38,518.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $1,000.00 |
Housing and food | $13,856.00 | $15,680.00 |
Transportation | $1,700.00 | $1,700.00 |
Personal, misc. | $2,000.00 | $2,000.00 |
Loan fees | $150.00 | $150.00 |
Total (fall and spring) | $57,224.00 | $59,048.00 |
Cost of attendance for graduate students 24-25
Not all graduate and professional programs are listed below. Individual program rates are available on the tuition and fees pages, and most programs follow the same "Graduate" living costs. You can use the "Graduate" program figures to estimate your cost of attendance. COA figures for the "Graduate" program are based on the cost of enrolling in 6-14 credits. Actual costs may differ from the charts below depending on your program's tuition and fees, coursework, and personal spending choices.
Expand all
+
Architecture (graduate)
Resident and nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $33,008.00 | $16,504.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $60,206.00 | $30,103.00 |
+
Carlson School of Management (CSOM)
Resident Business Admin - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $48,206.00 | $24,103.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $75,404.00 | $37,702.00 |
Nonresident Business Admin - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $61,646.00 | $30,823.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $88,884.00 | $44,422.00 |
Resident Human Resources and Industrial Relations - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $26,606.00 | $13,303.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $53,804.00 | $26,902.00 |
Nonresident Human Resources and Industrial Relations - Day
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $42,806.00 | $21,403.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $70,004.00 | $35,002.00 |
Human Resources and Industrial Relations - Evening
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $15,472.00 | $7,736.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $42,670.00 | $21,335.00 |
Executive Masters of Business Administration
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $70,200.00 | $35,100.00 |
Loan fees | $740.00 | $370.00 |
Total | $70,200.00 | $35,470.00 |
+
Dentistry
Resident fall & spring
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $55,110.00 | $27,555.00 |
Books, course materials, supplies, and equipment | $2,000.00 | $1000.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $83,308.00 | $41,654.00 |
Nonresident fall & spring
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $96,178.00 | $48,089.00 |
Books, course materials, supplies, and equipment | $2,000.00 | $1000.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $124,376.00 | $62,188.00 |
Resident summer
Expense category | Term amount |
---|---|
Tuition and fees | $16,380.00 |
Books, course materials, supplies, and equipment | $1,000.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $26,266.00 |
Nonresident summer
Expense category | Term amount |
---|---|
Tuition and fees | $27,375.00 |
Books, course materials, supplies, and equipment | $1,000.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $37,261.00 |
+
Education & Human Development
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $11,778.00 | $5,889.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $38,976.00 | $19,488.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $17,394.00 | $8,697.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,555.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $44,592.00 | $22,296.00 |
+
Graduate
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $21,360.00 | $10,680.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $48,552.00 | $24,276.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $32,592.00 | $16,296.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,000.00 | $1,000.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $59,790.00 | $29,895.00 |
+
Law School
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $50,914.00 | $25,457.00 |
Books, course materials, supplies, and equipment | $1,700.00 | $850.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $78,812.00 | $39,406.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $60,730.00 | $30,365.00 |
Books, course materials, supplies, and equipment | $1,700.00 | $850.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $88,628.00 | $44,314.00 |
+
Medical School
Resident year 1 (10+ months)
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $31,630.00 | $15,815.00 |
Books, course materials, supplies, and equipment | $1,500.00 | $750.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $0.00 | $0.00 |
Loan fees | $740.00 | $370.00 |
Total | $58,706.00 | $29,353.00 |
Resident year 2
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $30,300.00 | $15,150.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $1,020.00 | $510.00 |
Loan fees | $740.00 | $370.00 |
Total | $57,396.00 | $28,698.00 |
Resident year 3
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $29,672.00 | $14,836.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $1,020.00 | $510.00 |
Loan fees | $740.00 | $370.00 |
Total | $56,768.00 | $28,384.00 |
Resident year 4
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $29,056.00 | $14,528.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $700.00 | $350.00 |
Loan fees | $740.00 | $370.00 |
Total | $55,832.00 | $27,916.00 |
Nonresident year 1 (10+ months)
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $46,906.00 | $23,453.00 |
Books, course materials, supplies, and equipment | $1,500.00 | $750.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $0.00 | $0.00 |
Loan fees | $740.00 | $370.00 |
Total | $73,982.00 | $36,991.00 |
Nonresident year 2
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $44,464.00 | $22,282.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $1020.00 | $510.00 |
Loan fees | $740.00 | $370.00 |
Total | $71,660.00 | $35,830.00 |
Nonresident year 3
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $43,116.00 | $21,558.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $1,020.00 | $510.00 |
Loan fees | $740.00 | $370.00 |
Total | $70,212.00 | $35,106.00 |
Nonresident year 4
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $41,716.00 | $20,858.00 |
Books, course materials, supplies, and equipment | $500.00 | $250.00 |
Housing and food | $16,984.00 | $8,492.00 |
Transportation | $4,300.00 | $2,150.00 |
Personal, misc. | $3,552.00 | $1,776.00 |
Prof License/Exam | $700.00 | $350.00 |
Loan fees | $740.00 | $370.00 |
Total | $68,493.00 | $34,246.00 |
Resident year 1 (10+ months) summer
Expense category | Term amount |
---|---|
Tuition and fees | $15,094.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $4,246.00 |
Transportation | $1075.00 |
Personal, misc. | $888.00 |
Loan fees | $400.00 |
Total | $21,953.00 |
Resident year 2 summer
Expense category | Term amount |
---|---|
Tuition and fees | $14,529.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $8,492.00 |
Transportation | $2,150.00 |
Personal, misc. | $1,776.00 |
Loan fees | $400.00 |
Total | $27,597.00 |
Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $14,215.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $8,492.00 |
Transportation | $2,150.00 |
Personal, misc. | $1,776.00 |
Loan fees | $400.00 |
Total | $27,283.00 |
Nonresident year 1 (10+ months) summer
Expense category | Term amount |
---|---|
Tuition and fees | $22,732.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $4,246.00 |
Transportation | $1075.00 |
Personal, misc. | $888.00 |
Loan fees | $400.00 |
Total | $29,591.00 |
Nonresident year 2 summer
Expense category | Term amount |
---|---|
Tuition and fees | $21,661.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $8,492.00 |
Transportation | $2,150.00 |
Personal, misc. | $1,776.00 |
Loan fees | $400.00 |
Total | $34,729.00 |
Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $20,937.00 |
Books, course materials, supplies, and equipment | $250.00 |
Housing and food | $8,492.00 |
Transportation | $2,150.00 |
Personal, misc. | $1,776.00 |
Loan fees | $400.00 |
Total | $34,005.00 |
+
Pharmacy
PharmD Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $31,400.00 | $15,700.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $58,598.00 | $29,299.00 |
PharmD Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $35,888.00 | $17,944.00 |
Books, course materials, supplies, and equipment | $1,000.00 | $500.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $63,086.00 | $31,543.00 |
PharmD Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $15,221.00 |
Books, course materials, supplies, and equipment | $500.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $24,607.00 |
PharmD Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $17,465.00 |
Books, course materials, supplies, and equipment | $500.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $26,851.00 |
+
Veterinary Medicine
Resident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $36,108.00 | $18,054.00 |
Books, course materials, supplies, and equipment | $700.00 | $350.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $63,006.00 | $31,503.00 |
Nonresident
Expense category | Fall/spring amount | Semester breakdown |
---|---|---|
Tuition and fees | $64,890.00 | $32,445.00 |
Books, course materials, supplies, and equipment | $700.00 | $350.00 |
Housing and food | $19,108.00 | $9,554.00 |
Transportation | $2,350.00 | $1,175.00 |
Personal, misc. | $4,000.00 | $2,000.00 |
Loan fees | $740.00 | $370.00 |
Total | $91,788.00 | $45,894.00 |
Resident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $15,615.00 |
Books, course materials, supplies, and equipment | $350.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $23,851.00 |
Nonresident year 3 summer
Expense category | Term amount |
---|---|
Tuition and fees | $26,252.00 |
Books, course materials, supplies, and equipment | $350.00 |
Housing and food | $6,370.00 |
Transportation | $783.00 |
Personal, misc. | $1,333.00 |
Loan fees | $400.00 |
Total | $35,488.00 |
Expand all
+
Tuition and fees
Tuition and fees are determined by the University Board of Regents each July. These costs are billed to your University student account.
+
Books, course materials, supplies, and equipment
This figure is based on how much a typical full-time student would need to spend on books, course materials, supplies, and equipment in order to complete an average credit load. These costs may be billed to your University student account.
+
Housing and food
The estimated housing and food figures vary based on living situation (e.g., in a University residence hall or at home with family). These costs may be billed to your University student account.
+
Transportation
This figure is based on the cost of using public transportation for a typical student, which may include transportation between campus, residences, and place of work. The University does not include a personal vehicle in its estimated cost figure.
+
Personal and miscellaneous expenses
The figures for this category include things like toiletries, laundry, and clothing.
+
Loan fees
This figure is paid to the federal agency for the processing of each loan you receive. It is a percentage of the loan amount, which will reduce the amount of money you receive to pay for your educational expenses. You are required to pay the full amount of the loan including the fee.
If you have expenses that are not taken into account in the standard budget, you may submit a Cost of Attendance Appeal form (see Forms). Your budget will be reviewed and your financial aid eligibility will be re-evaluated.
Residency and reciprocity
If there is uncertainty about whether you are considered a Minnesota resident, review the Residency, Reciprocity, and Tuition Exemption handbook. The handbook contains the University's official policy and an application for resident evaluation.
The University has reciprocity agreements with Wisconsin, North Dakota, and the province of Manitoba, Canada. If you are a resident of any of these states or provinces, you may qualify for reciprocity tuition rates that are comparable to resident rates.
South Dakota ended their reciprocity agreement with Minnesota in 2024, but the University of Minnesota is committed to honoring the reciprocity rates for continuing students and new students starting in fall 2024 and spring 2025. More information is available on the Reciprocity programs page.