Áú»¢°ñ_Êý¾ÝÖÐÐÄ_ͬ»¨Ë³½ðÈÚÍø (2024)

¸ö¹ÉÃ÷ϸ

ÈÕÆÚÑ¡Ôñ

ÉîÊÐ

ÉîÛÚ»ªÇ¿ 10.02% »ªËÜ¿Ø¹É -9.93% »ªÓ³¿Æ¼¼ 10.04% ´´Î¬Êý×Ö 10.05% Ϋ²ñÖØ»ú -10.00% *ST¾°·å 5.08% ºÃÉϺà 10.01% ÒÚµÀÐÅÏ¢ 2.89%
ÌÚ´ï¿Æ¼¼ -5.61% ±£ÀûÁªºÏ 2.85% ÆôÃ÷ÐÅÏ¢ -10.00% ´¨Èó¹É·Ý 2.69% ÑÇÌ«Ò©Òµ 10.07% ½ð¹Ì¹É·Ý -9.94% ÕæÊÓͨ 10.03% å­Í¨Í¨Ñ¶ -6.79%
½ðÒç¿Æ¼¼ -10.00% ÑÇÊÀ¹âµç 10.00% ÏãÑ©ÖÆÒ© -16.11% Á¦Ô´ÐÅÏ¢ 20.04% »ÝÂ×¾§Ìå 20.00% ÌìÒØ¹É·Ý 20.00% º£³½Ò©Òµ 19.98% ²©Ê¿ÑÛ¾µ 19.99%
ÆÕÀûÖÆÒ© 20.00% ¿­ÆÕÉúÎï 16.55% ¸ñÁÖ¾«ÃÜ 19.98% Ô¶ÐŹ¤Òµ -17.71% ¹ÚÁú½ÚÄÜ -10.76% ¿­Íú¿Æ¼¼ 20.02% ÇåÑл·¾³ 12.95% ³½ÞÈÖÇÄÜ 19.99%
çæÂê¿Æ¼¼ 368.25%

»¦ÊÐ

¹úÖÐË®Îñ -2.25% ½òͶ³Ç¿ª 10.07% Î÷²ØÌì· 0.00% ¸¢ÁêµçÁ¦ -9.33% ¾«´ï¹É·Ý 10.04% ´óÖÚ½»Í¨ -4.45% ½ðÁúÆû³µ -10.01% ¼ÃÄϸßР10.14%
ÉϹ¤Éê±´ 3.84% *STÃÀѶ 2.07% ºÏ¸»Öйú 10.04% ÁúÆì¿Æ¼¼ 0.66% Ê¢¾°Î¢ -4.39% ãå°î¸ß¿Æ 10.05% ¿±Éè¹É·Ý -9.96% ¾øζʳƷ -10.01%
°²ÕýʱÉÐ -4.74% Ì«ºÍË® -10.02%

¿Æ´´°å

Áúͼ¹âÕÖ 1.32%

¾©ÊÐ

Ôò³Éµç×Ó 24.20% γ´ï¹âµç 7.33% иӽ­ 2.63%

È«²¿¹ÉƱ »ú¹¹²ÎÓë ¸ÒËÀ¶ÓÉÏ°ñ ÓÎ×ÊÉÏ°ñ ¸ú·ç¸ßÊÖÉÏ°ñ

´úÂë Ãû³Æ ÏÖ¼Û Õǵø·ù ³É½»½ð¶î ¾»ÂòÈë¶î
000062 ÉîÛÚ»ªÇ¿ 10.54 10.02% 1.78ÒÚ 6312.84Íò
000062 ÉîÛÚ»ªÇ¿ 10.54 10.02% 1.36ÒÚ 3859.30Íò
000509 »ªËÜ¿Ø¹É 2.63 -9.93% 1.82ÒÚ -3522.36Íò
000509 »ªËÜ¿Ø¹É 2.63 -9.93% 3729.50Íò -1193.61Íò
000536 »ªÓ³¿Æ¼¼ 2.52 10.04% 1.58ÒÚ 6103.19Íò
000810 ´´Î¬Êý×Ö 10.07 10.05% 1.92ÒÚ -2383.72Íò
000810 ´´Î¬Êý×Ö 10.07 10.05% 2.67ÒÚ 703.57Íò
000880 Ϋ²ñÖØ»ú 9.36 -10.00% 7818.99Íò -1794.02Íò
000908 *ST¾°·å 2.69 5.08% 1.09ÒÚ 592.95Íò
001298 ºÃÉϺà 23.52 10.01% 1.28ÒÚ 6620.94Íò
001314 ÒÚµÀÐÅÏ¢ 39.93 2.89% 1.58ÒÚ -177.81Íò
001379 ÌÚ´ï¿Æ¼¼ 26.25 -5.61% 1.29ÒÚ -1671.08Íò
002037 ±£ÀûÁªºÏ 7.59 2.85% 1.23ÒÚ 6192.17Íò
002232 ÆôÃ÷ÐÅÏ¢ 19.62 -10.00% 2.62ÒÚ -7418.73Íò
002272 ´¨Èó¹É·Ý 5.34 2.69% 1.33ÒÚ -3796.25Íò
002370 ÑÇÌ«Ò©Òµ 3.06 10.07% 7589.64Íò 423.12Íò
002488 ½ð¹Ì¹É·Ý 5.89 -9.94% 1.07ÒÚ 726.00Íò
002771 ÕæÊÓͨ 16.46 10.03% 9689.03Íò 5529.56Íò
002861 å­Í¨Í¨Ñ¶ 10.29 -6.79% 7563.71Íò -1646.90Íò
002869 ½ðÒç¿Æ¼¼ 25.92 -10.00% 1.06ÒÚ 25.28Íò
002952 ÑÇÊÀ¹âµç 27.50 10.00% 1.09ÒÚ -1455.28Íò
300147 ÏãÑ©ÖÆÒ© 8.85 -16.11% 2.48ÒÚ 167.56Íò
300184 Á¦Ô´ÐÅÏ¢ 6.11 20.04% 3.57ÒÚ 9261.49Íò
300184 Á¦Ô´ÐÅÏ¢ 6.11 20.04% 2.79ÒÚ 9165.29Íò
300460 »ÝÂ×¾§Ìå 11.04 20.00% 1.15ÒÚ 4700.11Íò
300504 ÌìÒØ¹É·Ý 15.42 20.00% 1.45ÒÚ 2236.32Íò
300584 º£³½Ò©Òµ 23.54 19.98% 2.02ÒÚ 1928.15Íò
300622 ²©Ê¿ÑÛ¾µ 37.81 19.99% 2.51ÒÚ -1141.74Íò
300630 ÆÕÀûÖÆÒ© 10.44 20.00% 1.42ÒÚ 8855.45Íò
300639 ¿­ÆÕÉúÎï 8.10 16.55% 1.03ÒÚ 591.76Íò
300968 ¸ñÁÖ¾«ÃÜ 10.81 19.98% 1.77ÒÚ 4936.98Íò
300968 ¸ñÁÖ¾«ÃÜ 10.81 19.98% 1.47ÒÚ 3855.55Íò
301053 Ô¶ÐŹ¤Òµ 19.52 -17.71% 4926.26Íò -1699.35Íò
301151 ¹ÚÁú½ÚÄÜ 17.09 -10.76% 8750.09Íò -1057.03Íò
301182 ¿­Íú¿Æ¼¼ 28.36 20.02% 1.14ÒÚ 1.43Íò
301288 ÇåÑл·¾³ 24.16 12.95% 7419.38Íò -2021.27Íò
301578 ³½ÞÈÖÇÄÜ 42.50 19.99% 9847.78Íò 4593.79Íò
301611 çæÂê¿Æ¼¼ 37.46 368.25% 1.80ÒÚ 8689.80Íò
600187 ¹úÖÐË®Îñ 3.04 -2.25% 2.23ÒÚ -1026.12Íò
600322 ½òͶ³Ç¿ª 1.64 10.07% 7378.69Íò 1288.25Íò
600322 ½òͶ³Ç¿ª 1.64 10.07% 6811.18Íò 1640.89Íò
600326 Î÷²ØÌì· 6.01 0.00% 5.60ÒÚ 5399.23Íò
600452 ¸¢ÁêµçÁ¦ 9.04 -9.33% 1.34ÒÚ -5395.04Íò
600577 ¾«´ï¹É·Ý 5.04 10.04% 2.96ÒÚ -44.18Íò
600611 ´óÖÚ½»Í¨ 8.80 -4.45% 4.07ÒÚ 1371.81Íò
600686 ½ðÁúÆû³µ 17.81 -10.01% 5.52ÒÚ -1.57ÒÚ
600807 ¼ÃÄϸßР3.04 10.14% 5477.21Íò 2654.71Íò
600843 ÉϹ¤Éê±´ 8.38 3.84% 9948.67Íò -660.11Íò
600898 *STÃÀѶ 1.48 2.07% 1095.92Íò -86.17Íò
603122 ºÏ¸»Öйú 5.92 10.04% 3048.94Íò 1987.24Íò
603341 ÁúÆì¿Æ¼¼ 38.25 0.66% 9781.64Íò -1116.64Íò
603375 Ê¢¾°Î¢ 38.77 -4.39% 2902.78Íò -899.22Íò
603398 ãå°î¸ß¿Æ 11.94 10.05% 7754.56Íò 786.95Íò
603458 ¿±Éè¹É·Ý 6.51 -9.96% 5696.59Íò 162.07Íò
603517 ¾øζʳƷ 13.22 -10.01% 1245.85Íò -169.22Íò
603839 °²ÕýʱÉÐ 5.23 -4.74% 5054.00Íò -2228.94Íò
605081 Ì«ºÍË® 12.75 -10.02% 6490.50Íò -2699.66Íò
688721 Áúͼ¹âÕÖ 30.58 1.32% 5422.42Íò -791.27Íò
837821 Ôò³Éµç×Ó 28.18 24.20% 5465.66Íò 931.73Íò
873001 γ´ï¹âµç 10.84 7.33% 3959.36Íò 237.26Íò
873167 иӽ­ 11.70 2.63% 2218.25Íò 482.28Íò

ãå°î¸ß¿Æ(603398)Ã÷ϸ£ºÈÕÕÇ·ùÆ«ÀëÖµ´ï7%µÄ֤ȯ

³É½»Ã÷ϸ Çл»ÐÐÇé

Ïêϸ ³É½»¶î£º7754.56ÍòÔª ºÏ¼ÆÂòÈ룺4270.76ÍòÔª ºÏ¼ÆÂô³ö£º3483.81ÍòÔª ¾»¶î£º786.95ÍòÔª

ÂòÈë½ð¶î×î´óµÄÇ°5ÃûÓªÒµ²¿ ÂòÈë¶î/Íò Âô³ö¶î/Íò ¾»¶î/Íò
»¦¹ÉͨרÓà 1450.58 0.00 1450.58
ÖÐÐÅ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÉϺ£·Ö¹«Ë¾ 1301.42 0.00 1301.42
ÖÐ̩֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾Äþ²¨Ê×ÄÏÎ÷·֤ȯӪҵ²¿ 599.81 0.00 599.81
»ªöÎ֤ȯÓÐÏÞÔðÈι«Ë¾ÉϺ£Ã©Ì¨Â·Ö¤È¯ÓªÒµ²¿ 498.78 0.00 498.78
¶«±±Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾³¤´ºÎÀÐÇ·֤ȯӪҵ²¿ 420.17 0.00 420.17
Âô³ö½ð¶î×î´óµÄÇ°5ÃûÓªÒµ²¿ ÂòÈë¶î/Íò Âô³ö¶î/Íò ¾»¶î/Íò
¹úͶ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÉϺ£»ÆÆÖÇøÖÐɽÄÏ·֤... 0.00 1634.37 -1634.37
»ú¹¹×¨Óà 0.00 665.89 -665.89
ÕãÉÌ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÎÂÖÝ·Ö¹«Ë¾ 0.00 420.02 -420.02
¶«Ý¸Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾ºÓ±±·Ö¹«Ë¾ 0.00 400.67 -400.67
Ó¢´ó֤ȯÓÐÏÞÔðÈι«Ë¾½­Î÷·Ö¹«Ë¾ 0.00 362.85 -362.85

*3ÈÕ¸úÂò³É¹¦ÂÊ£ºÓªÒµ²¿ÉÏ°ñºóµÚ¶þ¸ö½»Ò×ÈÕµÄÊÕÅ̼Û-µÚÒ»¸ö½»Ò×ÈյĿªÅ̼ۣ¾0

*¸ÒËÀ¶Ó£º¶¯ÓÃ×ʽðÁ¿¾ÓËùÓÐÓªÒµ²¿Ç°ÁУ¬ÉÏ°ñ»îÔ¾£¬ÂòÈëÉÏ°ñºó¸úÂò³É¹¦ÂÊ´ó

*ÓÎ×Ê£º ¶¯ÓÃ×ʽðÁ¿¾ÓËùÓÐÓªÒµ²¿ÁìÏȵØ룬ÉÏ°ñƵ·±

*¸ú·ç¸ßÊÖ£ºÉÏ°ñ»îÔ¾£¬ÇÒÂòÈëÉÏ°ñºó´ÎÈÕ¸úÂò³É¹¦Âʽϴó

ÓªÒµ²¿ÅÅÃû

±¨±íÈÕÆÚ

½ñÈÕ

ÉÏ°ñ´ÎÊý×î¶à ×ʽðʵÁ¦×îÇ¿ ±§ÍŲÙ×÷ʵÁ¦

ÐòºÅ ÓªÒµ²¿Ãû³Æ ÉÏ°ñ´ÎÊý ºÏ¼Æ¶¯ÓÃ×ʽð ÄêÄÚÉÏ°ñ´ÎÊý ÄêÄÚÂòÈë¹ÉƱֻÊý ÄêÄÚ3ÈÕ¸úÂò³É¹¦ÂÊ
1 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾À­Èø½ðÈÚ³ÇÄÏ»·... 23 3.98ÒÚ 3777 2825 40.59%
2 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾À­ÈøÍŽá·µÚ¶þ... 19 2.81ÒÚ 4057 2923 42.00%
3 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾À­ÈøÍŽá·µÚÒ»... 17 2.53ÒÚ 2895 2010 41.44%
4 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾À­Èø¶«»·Â·µÚ¶þ... 14 1.92ÒÚ 4075 2932 41.91%
5 ÖÐÐÅ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÉϺ£·Ö¹«Ë¾ 11 1.80ÒÚ 1155 633 43.00%
6 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾À­Èø¶«»·Â·µÚÒ»... 11 1.62ÒÚ 2492 1701 41.63%
7 »ªöÎ֤ȯÓÐÏÞÔðÈι«Ë¾ÉϺ£·Ö¹«Ë¾ 9 1.44ÒÚ 1844 1350 39.67%
8 Éî¹ÉͨרÓà 7 2.46ÒÚ 1841 1593 44.23%
9 »¦¹ÉͨרÓà 6 1.60ÒÚ 853 712 45.21%
10 ¶«·½²Æ¸»Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾É½ÄÏÏãÇú¶«Â·Ö¤... 6 5299.89Íò 960 610 42.30%
11 ¹úÌ©¾ý°²Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾×ܲ¿ 5 3787.38Íò 1385 810 43.90%
12 ÖÐÐÅ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾Î÷°²Öìȸ´ó½Ö֤ȯӪҵ²¿ 5 1.36ÒÚ 396 272 44.40%
13 ¸ßÊ¢£¨Öйú£©Ö¤È¯ÓÐÏÞÔðÈι«Ë¾ÉϺ£ÆÖ¶«ÐÂ... 5 5080.54Íò 695 421 45.43%
14 ¹úʢ֤ȯÓÐÏÞÔðÈι«Ë¾Äþ²¨É£Ìï·֤ȯӪҵ²¿ 5 1.28ÒÚ 628 360 37.50%
15 ÕÐÉÌ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÉϺ£Äµµ¤½­Â·Ö¤È¯ÓªÒµ²¿ 4 2345.05Íò 233 148 42.86%
16 ÖйúÒøºÓ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾±±¾©Ñ§ÔºÄÏ·֤... 4 3752.79Íò 80 40 35.14%
17 ¿ªÔ´Ö¤È¯¹É·ÝÓÐÏÞ¹«Ë¾Î÷°²Î÷´ó½Ö֤ȯӪҵ²¿ 4 4984.83Íò 291 175 36.69%
18 ÕÐÉÌ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾¸£ÖÝÁùÒ»Öз֤ȯӪҵ²¿ 3 7129.49Íò 138 87 48.24%
19 »ªöÎ֤ȯÓÐÏÞÔðÈι«Ë¾ÉϺ£ÍðƽÄÏ·֤ȯӪҵ²¿ 3 5793.51Íò 373 266 39.77%
20 ÖйúÒøºÓ֤ȯ¹É·ÝÓÐÏÞ¹«Ë¾ÉÜÐË֤ȯӪҵ²¿ 3 3126.83Íò 181 106 45.63%

12345ÏÂһҳβҳ1/11

ÃâÔðÉùÃ÷:±¾ÐÅÏ¢ÓÉͬ»¨Ë³½ðÈÚÑо¿ÖÐÐÄÌṩ£¬½ö¹©²Î¿¼£¬Í¬»¨Ë³½ðÈÚÑо¿ÖÐÐÄÁ¦Ç󵫲»±£Ö¤Êý¾ÝµÄÍêȫ׼ȷ£¬ÈçÓдí©ÇëÒÔÖйúÖ¤¼à»áÖ¸¶¨ÉÏÊй«Ë¾ÐÅÏ¢Åû¶ýÌåΪ׼£¬

ͬ»¨Ë³½ðÈÚÑо¿ÖÐÐIJ»¶ÔÒò¸Ã×ÊÁÏÈ«²¿»ò²¿·ÖÄÚÈݶøÒýÖµÄÓ¯¿÷³Ðµ£ÈκÎÔðÈΡ£Óû§¸öÈ˶ԷþÎñµÄʹÓóе£·çÏÕ¡£Í¬»¨Ë³¶Ô´Ë²»×÷ÈκÎÀàÐ͵ĵ£±£¡£

Copyright Zhejiang Hithink Flush Information Network Co., Ltd. All rights reserved.

Áú»¢°ñ_Êý¾ÝÖÐÐÄ_ͬ»¨Ë³½ðÈÚÍø (2024)
Top Articles
Pro Box Garden & House For Sale
Pilot Travel Center Portersville Photos
Monthly Forecast Accuweather
Category: Star Wars: Galaxy of Heroes | EA Forums
Overzicht reviews voor 2Cheap.nl
Free Robux Without Downloading Apps
CSC error CS0006: Metadata file 'SonarAnalyzer.dll' could not be found
Baseball-Reference Com
Student Rating Of Teaching Umn
Tcu Jaggaer
UEQ - User Experience Questionnaire: UX Testing schnell und einfach
Buff Cookie Only Fans
Nba Rotogrinders Starting Lineups
Price Of Gas At Sam's
National Weather Service Denver Co Forecast
Highland Park, Los Angeles, Neighborhood Guide
Toy Story 3 Animation Screencaps
Drago Funeral Home & Cremation Services Obituaries
Ge-Tracker Bond
Del Amo Fashion Center Map
Baldur's Gate 3: Should You Obey Vlaakith?
The best brunch spots in Berlin
Avatar: The Way Of Water Showtimes Near Maya Pittsburg Cinemas
Albert Einstein Sdn 2023
Meet the Characters of Disney’s ‘Moana’
4 Methods to Fix “Vortex Mods Cannot Be Deployed” Issue - MiniTool Partition Wizard
Bfsfcu Truecar
San Jac Email Log In
Club Keno Drawings
123Moviestvme
Forager How-to Get Archaeology Items - Dino Egg, Anchor, Fossil, Frozen Relic, Frozen Squid, Kapala, Lava Eel, and More!
Gerber Federal Credit
AP Microeconomics Score Calculator for 2023
Pensacola 311 Citizen Support | City of Pensacola, Florida Official Website
Sadie Sink Doesn't Want You to Define Her Style, Thank You Very Much
Reborn Rich Ep 12 Eng Sub
Soulstone Survivors Igg
Tugboat Information
Marcus Roberts 1040 Answers
San Bernardino Pick A Part Inventory
The Largest Banks - ​​How to Transfer Money With Only Card Number and CVV (2024)
How to Quickly Detect GI Stasis in Rabbits (and what to do about it) | The Bunny Lady
Weather In Allentown-Bethlehem-Easton Metropolitan Area 10 Days
Advance Auto.parts Near Me
What Is The Optavia Diet—And How Does It Work?
Online-Reservierungen - Booqable Vermietungssoftware
Yourcuteelena
Tom Kha Gai Soup Near Me
Fluffy Jacket Walmart
City Of Irving Tx Jail In-Custody List
Mytmoclaim Tracking
Electronics coupons, offers & promotions | The Los Angeles Times
Latest Posts
Article information

Author: Kieth Sipes

Last Updated:

Views: 5812

Rating: 4.7 / 5 (47 voted)

Reviews: 94% of readers found this page helpful

Author information

Name: Kieth Sipes

Birthday: 2001-04-14

Address: Suite 492 62479 Champlin Loop, South Catrice, MS 57271

Phone: +9663362133320

Job: District Sales Analyst

Hobby: Digital arts, Dance, Ghost hunting, Worldbuilding, Kayaking, Table tennis, 3D printing

Introduction: My name is Kieth Sipes, I am a zany, rich, courageous, powerful, faithful, jolly, excited person who loves writing and wants to share my knowledge and understanding with you.